| 2018 Toyota Tundra | 2018 Ford F-150 | 2018 Chevrolet Silverado 1500 | |
| Tires | P275/65TR18 BSW AS | P245/70SR17 BSW AS | P265/65SR18 BSW AS |
| Air filter | Yes | None | None |
| Door curb/courtesy lights | 4 | None | None |
| Illuminated glove box | Yes | None | None |
| Forward collision | Pre-Collision System (PCS) mitigation | None | None |
| Distance pacing cruise control | Dynamic Radar Cruise Control with traffic stop-go | None | None |
| Engine litres (L) | 5.7 | 3.5 | 5.3 |
| Horsepower (hp) | 381 @ 5600RPM | 375 @ 5000RPM | 355 @ 5600RPM |
| Fuel tank (L) | 143.8 | 87.1 | 98.4 |
| Curb weight (kg) | 2400 | 2110 | 2260 |
| Exterior body height (mm) | 1920.2 | 1917.7 | 1877.1 |
| Wheelbase (mm) | 4180.8 | 4140.2 | 3644.9 |
| Rear track (mm) | 1724.7 | N/A | 1717 |
| Pickup box cargo length (mm) | 2479 | 2438.4 | 2004.1 |
| Pickup box maximum width (mm) | 1686.6 | 1656.1 | 1648.5 |
| Pickup box depth (mm) | 563.9 | 543.6 | 535.9 |
| Rear legroom (mm) | 881.4 | 850.9 | 878.8 |
| Front hiproom (mm) | 1590 | 1587.5 | 1542.5 |



